Eccentric Standard Plow

Eccentric Standard Plow

2 socked / 7 Inch
34,078.00TL
Sale price  34,078.00TL Regular price 
Skip to product information
Eccentric Standard Plow

Eccentric Standard Plow

34,078.00TL
Sale price  34,078.00TL Regular price 
Number of Shocks
Inch

The Eccentric Standard Plow is designed to make traditional tillage processes more efficient. It provides stable operation in different soil types and saves farmers valuable time thanks to its easy-to-adjust structure. With its robust body design, it maintains its shape even on the hardest ground, delivering a smooth and continuous tillage experience.

Made from high-strength materials, the Eccentric Standard Plow reduces the load on the tractor and helps optimize fuel consumption. It prepares the seedbed in a highly uniform way by turning the soil to the ideal depth before planting. With long-lasting performance, easy maintenance, and practical use, it is a reliable tool for many years.

By ensuring continuity in professional agricultural applications, the Eccentric Standard Plow is an ideal solution for farmers who want to increase field productivity. Choosing this model for a durable and effective tillage process can help maximize yield in your field.

Body Count Size (inch) Total Length (mm) Total Width (mm) Total Height (mm) Working Depth (cm) Working Width (cm) Body Spacing (cm) Required Power (hp) Total Weight (kg)
2 Bodies 10" 1607 927 1219 22–26 60 67 30–40 220
2 Bodies 12" 1853 1028 1241 25–29 66 78 50–60 225
2 Bodies 14" 1974 1107 1252 27–31 70 82 65–70 230
2 Bodies 15" 2001 1178 1260 30–35 74 85 65–70 250
2 Bodies 16" 2127 1255 1326 35–40 78 90 65–70 280
3 Bodies 7" 1912 1001 1123 18–22 78 52 25–40 210
3 Bodies 8" 2094 1007 1172 20–24 81 62 45–55 230
3 Bodies 9" 2093 1104 1173 20–24 83 63 50–55 240
3 Bodies 10" 2212 1056 1226 22–26 89 67 55–60 293
3 Bodies 11" 2452 1214 1225 23–27 89 73 60–65 310
3 Bodies 12" 2568 1120 1239 22–26 96 78 65–70 342
3 Bodies 13" 2571 1173 1279 20–24 102 79 65–70 358
3 Bodies 14" 2682 1239 1272 21–25 105 82 70–75 370
3 Bodies 15" 2803 1325 1280 30–35 110 85 70–75 400
3 Bodies 16" 2937 1463 1421 35–40 120 90 75–80 445
4 Bodies 7" 2068 1271 1126 10–15 104 52 35–50 250
4 Bodies 8" 2470 1316 1178 19–23 108 59 45–50 315
4 Bodies 9" 2654 1371 1176 20–24 108 59 60–65 340
4 Bodies 10" 2817 1140 1211 22–26 102 67 65–70 420
4 Bodies 11" 3122 1501 1226 21–25 117 73 75–80 447
4 Bodies 12" 3283 1592 1252 23–70 125 78 80–85 500
4 Bodies 13" 3287 1652 1252 25–29 134 79 85–90 508
4 Bodies 14" 3417 1750 1323 22–26 140 82 85–90 525
4 Bodies 15" 3574 1912 1340 30–35 150 85 85–90 558
4 Bodies 16" 3747 2034 1422 35–40 160 90 95–100 613
5 Bodies 7" 2603 1367 1125 18–22 130 52 45–55 305
5 Bodies 8" 2990 1581 1178 15–20 135 59 55–60 400
5 Bodies 9" 3217 1636 1203 20–24 135 59 60–65 430
5 Bodies 10" 3422 1710 1253 22–26 140 67 70–80 510
5 Bodies 11" 3793 1786 1214 25–29 145 73 80–85 550
5 Bodies 12" 3998 1900 1252 25–29 155 78 90–100 625
5 Bodies 13" 4002 1980 1321 29–33 167 79 90–100 630
5 Bodies 14" 4152 2098 1323 30–34 175 82 90–110 655
5 Bodies 15" 4256 2118 1345 30–35 184 85 90–110 675
5 Bodies 16" 4312 2254 1422 35–40 191 90 100–120 700
6 Bodies 8" 3516 1846 1179 16–22 162 59 70–90 470
6 Bodies 9" 3779 1901 1203 19–23 162 59 70–95 510
6 Bodies 10" 4027 1980 1253 24–30 172 67 90–100 630
6 Bodies 12" 4127 2150 1255 25–29 186 78 90–115 752
6 Bodies 13" 4144 2210 1325 29–33 200 79 95–115 765
6 Bodies 14" 4178 2250 1326 30–34 210 82 100–125 782

You may also like