HORIZONTAL ROTARY PLOW

HORIZONTAL ROTARY PLOW

2 socked / 9 Inch
139,123.00TL
Sale price  139,123.00TL Regular price 
Skip to product information
HORIZONTAL ROTARY PLOW

HORIZONTAL ROTARY PLOW

139,123.00TL
Sale price  139,123.00TL Regular price 
Number of Shocks
Inch

The Horizontal Rotary Plow is designed to provide fast and effective tillage in modern agricultural fields. Thanks to its robust body structure, it delivers balanced soil preparation in all soil types and saves time in the field with its dual-direction operation feature. Its innovative design helps reduce the load on the tractor and optimize fuel consumption.

Meeting the needs of professional farmers, this plow helps accurately determine soil depth thanks to its adjustable mechanism. Built from high-strength materials, it offers years of trouble-free use even on the most demanding terrain. By improving field productivity, it prepares the seedbed in a highly uniform way before planting.

If you are looking for maximum performance and durability in your agricultural work, this model can help reduce your workload. For a high-quality and sustainable farming experience, it is a reliable solution partner.

Number of Bodies Size (inch) Total Length (mm) Total Width (mm) Total Height (mm) Working Depth (cm) Working Width (cm) Body Spacing (cm) Required Power (hp) Total Weight (kg)
2 Bodies 12" 2340 1185 1240 27–31 60 80–90 35–50 350
14" 2400 1230 1260 30–35 70 80–90 40–55 375
15" 2450 1330 1270 30–35 75 80–90 50–60 400
16" 2515 1415 1400 35–40 80 80–90 55–65 425
3 Bodies 9" 3000 1875 1210 25–30 65 80–90 40–50 475
12" 3178 1905 1250 27–31 90 80–90 50–60 495
14" 3214 1953 1280 30–35 105 80–90 60–70 513
15" 3290 2056 1300 30–35 110 80–90 65–75 530
16" 3332 2145 1400 35–40 120 80–90 70–80 560
4 Bodies 9" 3800 2045 1210 25–30 90 80–90 55–65 600
12" 3960 2258 1250 27–31 120 80–90 65–80 640
14" 4035 2288 1300 30–35 140 80–90 80–95 685
15" 4085 2350 1320 30–35 150 80–90 85–100 710
16" 4128 2480 1400 35–40 160 80–90 90–105 740
5 Bodies 9" 5100 2500 1210 25–30 110 80–90 75–85 745
12" 5267 2616 1250 27–31 150 80–90 85–100 800
14" 5268 2647 1330 30–35 175 80–90 100–115 856
15" 5300 2756 1340 30–35 190 80–90 105–125 870
16" 5355 2800 1400 35–40 200 80–90 115–135 900
6 Bodies 9" 5400 2870 1210 25–30 135 80–90 100–120 1000
14" 5577 2960 1320 30–35 210 80–90 120–140 1070
15" 5600 3080 1350 30–35 225 80–90 130–150 1140
16" 5690 3180 1400 35–40 240 80–90 140–160 1200

You may also like