PROFILE CHASSIS PLOW WITH SAFETY PIN

PROFILE CHASSIS PLOW WITH SAFETY PIN

3 socked / 9 Inch
110,616.00TL
Sale price  110,616.00TL Regular price 
Skip to product information
PROFILE CHASSIS PLOW WITH SAFETY PIN

PROFILE CHASSIS PLOW WITH SAFETY PIN

110,616.00TL
Sale price  110,616.00TL Regular price 
Number of Shocks
Inch

The Safety Pin Plow is designed to provide a safe working environment in the harsh and challenging terrain conditions of modern agricultural practices. Thanks to its special shear pin safety system, it protects the chassis and tractor when it hits large stones or underground roots. This safety mechanism helps ensure a long service life while minimizing maintenance costs.

With its high-strength profile body, the Safety Pin Plow delivers balanced and smooth plowing in various soil types. It works the soil at the ideal depth, aerates it, and helps prepare the ground properly before planting. Its adjustable structure ensures a proper fit for any tractor and offers significant fuel savings.

Preferred for sustainable agricultural practices, the Safety Pin Plow is a top choice for professionals thanks to its durable construction. If you want uninterrupted and safe plowing in your field, choosing this model can help increase your productivity.

.

Number of Bodies Size (inch) Total Length (mm) Total Width (mm) Total Height (mm) Working Depth (cm) Working Width (cm) Body Spacing (cm) Required Power (hp) Total Weight (kg)
2 Bodies 12" 2340 1185 1680 27–31 60–90 85–100 55–80 550
14" 2400 1230 1690 30–35 60–90 91–100 55–80 570
15" 2450 1320 1700 30–35 60–90 91–105 60–80 660
16" 2515 1415 1700 35–40 60–90 91–105 60–90 710
3 Bodies 9" 3041 1881 1620 25–30 90–135 75 55–65 900
12" 3178 1905 1680 27–31 90–135 85–100 60–80 927
14" 3214 1953 1690 30–35 90–135 85–100 65–90 948
15" 3290 2050 1700 30–35 90–135 91–105 80–90 990
16" 3332 2145 1700 35–40 90–135 91–105 90–100 1130
4 Bodies 9" 3710 2100 1620 25–30 120–180 75 65–90 1090
12" 3960 2258 1680 27–31 120–180 85–100 80–100 1140
14" 4035 2288 1690 30–35 120–180 85–100 90–110 1180
15" 4090 2350 1700 30–35 120–180 91–105 90–110 1250
16" 4128 2480 1700 35–40 120–180 91–105 100–120 1405
5 Bodies 9" 5221 2512 1649 25–30 150–225 75 80–110 1360
12" 5267 2616 1709 27–31 150–225 85–100 90–120 1482
14" 5268 2647 1709 30–35 150–225 85–100 120–140 1483
15" 5310 2751 1757 30–35 150–225 91–105 120–140 1650
16" 5355 2800 1757 35–40 150–225 91–105 130–170 1806
6 Bodies 9" 5450 2810 1680 25–30 180–270 75 100–130 1540
14" 5577 2960 1700 30–35 180–270 91–105 150–180 1675
15" 5610 3005 1700 30–35 180–270 91–105 160–200 1750
16" 5690 3180 1700 35–40 180–270 91–105 160–220 1870

You may also like